Equipment · 2024 rules
Weapons
Weapons in the 2024 rules have a mastery property you can use if a feature (such as Weapon Mastery) lets you.
Simple Melee Weapons
| Name | Damage | Properties | Mastery | Weight | Cost |
|---|
| Club | Bludgeoning | Light | Slow | 2 lb. | 1 SP |
| Greatclub | Bludgeoning | Two-Handed | Push | 10 lb. | 2 SP |
| Mace | Bludgeoning | — | Sap | 4 lb. | 5 GP |
| Quarterstaff | Bludgeoning | Versatile () | Topple | 4 lb. | 2 SP |
| Sickle | Slashing | Light | Nick | 2 lb. | 1 GP |
Simple Ranged Weapons
| Name | Damage | Properties | Mastery | Weight | Cost |
|---|
| Dagger | Piercing | Finesse, Light, Thrown (Range 20/60) | Nick | 1 lb. | 2 GP |
| Dart | Piercing | Finesse, Thrown (Range 20/60) | Vex | 1 lb. | 5 CP |
| Handaxe | Slashing | Light, Thrown (Range 20/60) | Vex | 2 lb. | 5 GP |
| Javelin | Piercing | Thrown (Range 30/120) | Slow | 2 lb. | 5 SP |
| Light Crossbow | Piercing | Ammunition (Range 80/320; Bolt), Loading, Two-Handed | Slow | 5 lb. | 25 GP |
| Light Hammer | Bludgeoning | Light, Thrown (Range 20/60) | Nick | 2 lb. | 2 GP |
| Shortbow | Piercing | Ammunition (Range 80/320; Arrow), Two-Handed | Vex | 2 lb. | 25 GP |
| Sling | Bludgeoning | Ammunition (Range 30/120; Bullet) | Slow | — | 1 SP |
| Spear | Piercing | Thrown (Range 20/60), Versatile () | Sap | 3 lb. | 1 GP |
Martial Melee Weapons
| Name | Damage | Properties | Mastery | Weight | Cost |
|---|
| Battleaxe | Slashing | Versatile () | Topple | 4 lb. | 10 GP |
| Flail | Bludgeoning | — | Sap | 2 lb. | 10 GP |
| Glaive | Slashing | Heavy, Reach, Two-Handed | Graze | 6 lb. | 20 GP |
| Greataxe | Slashing | Heavy, Two-Handed | Cleave | 7 lb. | 30 GP |
| Greatsword | Slashing | Heavy, Two-Handed | Graze | 6 lb. | 50 GP |
| Halberd | Slashing | Heavy, Reach, Two-Handed | Cleave | 6 lb. | 20 GP |
| Lance | Piercing | Heavy, Reach, Two-Handed (unless mounted) | Topple | 6 lb. | 10 GP |
| Longsword | Slashing | Versatile () | Sap | 3 lb. | 15 GP |
| Maul | Bludgeoning | Heavy, Two-Handed | Topple | 10 lb. | 10 GP |
| Morningstar | Piercing | — | Sap | 4 lb. | 15 GP |
| Pike | Piercing | Heavy, Reach, Two-Handed | Push | 18 lb. | 5 GP |
| Rapier | Piercing | Finesse | Vex | 2 lb. | 25 GP |
| Scimitar | Slashing | Finesse, Light | Nick | 3 lb. | 25 GP |
| Shortsword | Piercing | Finesse, Light | Vex | 2 lb. | 10 GP |
| War Pick | Piercing | Versatile () | Sap | 2 lb. | 5 GP |
| Warhammer | Bludgeoning | Versatile () | Push | 5 lb. | 15 GP |
| Whip | Slashing | Finesse, Reach | Slow | 3 lb. | 2 GP |
Martial Ranged Weapons
| Name | Damage | Properties | Mastery | Weight | Cost |
|---|
| Blowgun | 1 Piercing | Ammunition (Range 25/100; Needle), Loading | Vex | 1 lb. | 10 GP |
| Hand Crossbow | Piercing | Ammunition (Range 30/120; Bolt), Light, Loading | Vex | 3 lb. | 75 GP |
| Heavy Crossbow | Piercing | Ammunition (Range 100/400; Bolt), Heavy, Loading, Two-Handed | Push | 18 lb. | 50 GP |
| Longbow | Piercing | Ammunition (Range 150/600; Arrow), Heavy, Two-Handed | Slow | 2 lb. | 50 GP |
| Musket | Piercing | Ammunition (Range 40/120; Bullet), Loading, Two-Handed | Slow | 10 lb. | 500 GP |
| Pistol | Piercing | Ammunition (Range 30/90; Bullet), Loading | Vex | 3 lb. | 250 GP |
| Trident | Piercing | Thrown (Range 20/60), Versatile () | Topple | 4 lb. | 5 GP |
From the System Reference Document 5.2.1 by Wizards of the Coast LLC, licensed under CC BY 4.0. Credits